Best seller mobile under 15000
Best seller mobile under 15000
13MP primary camera with hybrid auto focus and 8MP front facing camera for low light selfies
- 12.7 centimeters (5-inch) HD capacitive touchscreen with 1280 x 720 pixels resolution, edge to edge design and mobile BRAVIA engine 2
- Android v6.0.1 Marshmallow operating system with 2GHz MediaTek Helio octa core processor, 2GB RAM, 16GB internal memory expandable up to 200GB and dual SIM (nano+nano) dual-standby (4G+2G)
- 2300mAH lithium-ion battery upto 2 days life with stamina mode
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase. For any product related quires reach out to customer care Toll free no. 1800 103 7799
| OS | Android 6.1(Marshmallow) |
| RAM | 2 GB |
| Item Weight | 136 g |
| Product Dimensions | 14.4 x 0.8 x 6.7 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Xperia XA |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, UMTS, 3G, 4G LTE, GPRS, EDGE, HSPA+ |
| Special features | Dual Sim, HD curved Glass Edge to Edge Borderless display, Mediatek Helio P10 MT6755 Octa - Core processor, 16 GB flash memory, Clear Audio+, X loud, Stereo Recording, Movie Creator, Dynamic Normalizer, Qnovo Adaptive Charging GPS, Music player, Video player FM Radio, Compass, E-mail |
| Other camera features | 13 MP Main LED flash Camera with wide viewing angle and Exmor RS sensor, Hybrid Auto-Focus in less than 0.15s, Quick launch Camera in just 0.5 sec, HDR photo, 5x Clear Image Zoom, Auto-Scene Recognition. 8 MP Front camera with fast autofocus. Just swipe to switch between front and rear cameras. |
| Form factor | Touchscreen Phone |
| Weight | 136 Grams |
| Colour | Graphite Black |
| Battery Power Rating | 2300 |
| Whats in the box | Phone, Charger, Data Cable, Startup Guide and Stereo Headphone |

- 13MP primary camera and 8MP front facing camera
- 13.208 centimeters (5.2-inch) capacitive touchscreen with 720 x 1280 pixels resolution
- Android 8.0 Oreo operating system with 1.4GHz Qualcomm Snapdragon 430 octa core processor, 2GB RAM, 16GB internal memory expandable up to 256GB and dual SIM (nano+nano) dual-standby (4G+4G)
- 2620mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- For any customer queries issue,please reach us at Toll free no. 1800 103 7799
| OS | Android 8.0 Oreo |
| RAM | 3 GB |
| Item Weight | 150 g |
| Product Dimensions | 14.6 x 0.8 x 7.2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Xperia R1 Plus Dual |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4G LTE, GPRS, WiFi |
| Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Proximity sensor, eCompass, Accelerometer, Light sensor, Hall sensor, Gyro sensor, E-mail |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Silver |
| Battery Power Rating | 2620 |
| Whats in the box | Handset, Quick Charger, Type-C Data Cable, Startup Guide, Screen Guard and Stereo Headphones |

- 13MP primary camera and 8MP front facing camera
- 13.21 centimeters (5.2-inch) capacitive touchscreen with 1280 x 780 pixels resolution
- Android v7.1.1 Nougat operating system with 1.4GHz Qualcomm Snapdragon 430 octa core processor, 3GB RAM, 16GB internal memory expandable up to 32 GB and dual SIM dual-standby(2G+2G)
- 3000mAH lithium-polymer battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
| OS | Android |
| RAM | 3 GB |
| Item Weight | 340 g |
| Product Dimensions | 2.1 x 0.5 x 1.6 cm |
| Batteries: | 1 A batteries required. (included) |
| Item model number | 5 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | 4G LTE, (2100/1800/2600/900/800 MHz) |
| Special features | Dual SIM, Music Player, Video Player, E-mail |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 340 Grams |
| Colour | Matte Black |
| Battery Power Rating | 3000 |
| Whats in the box | Handset, Charger and Headset |

- 13MP primary camera with HDR, professional, face beauty, time-lapse, slow, panorama, PPT, PDAF, live photos and 8MP front facing camera
- 15.46 centimeters (6.22-inch) HD+ capacitive touchscreen with 1520 x 720 pixels resolution
- Android v8.1 Oreo based on Funtouch 4.0 operating system with 2GHz Mediatek Helio P22 octa core processor, 4GB RAM, 32GB internal memory expandable up to 256GB and dual SIM (nano+nano) dual-standby (4G+4G)
- 3260mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
| OS | Android |
| RAM | 4 GB |
| Item Weight | 150 g |
| Product Dimensions | 15.5 x 0.8 x 7.5 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | Y83 |
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
| Connectivity technologies | GSM, (3/5/8), 3G, WCDMA, (1/5/8), 4G LTE, FDD, (B1/3/5 /), TDD, (40/41) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient Light Sensor, Proximity Sensor, eCompass, Fingerprint, E-mail |
| Other camera features | 8MP |
| Form factor | Touchscreen Phone |
| Weight | 150 Grams |
| Colour | Black |
| Battery Power Rating | 3260 milliamp_hours |
| Whats in the box | Handset, Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Film (1 applied) |
No comments:
Post a Comment